CADTH is committed to supporting Canada’s health care decision-makers through this challenging and uncertain time.
For evidence, tools, and resources related to COVID-19, visit our COVID-19 Evidence Portal.
Project Number | PC0124-000 |
---|---|
Brand Name | Bavencio |
Generic Name | Avelumab |
Strength | 20 mg/mL |
Tumour Type | Skin & Melanoma |
Indication | metastatic Merkel Cell Carcinoma |
Funding Request | For the treatment of mMCC in previously treated adults |
Review Status | Complete |
Pre Noc Submission | Yes |
NOC Date | December 18, 2017 |
Manufacturer | EMD Serono - Pfizer Alliance |
Sponsor | EMD Serono - Pfizer Alliance |
Submission Date | October 10, 2017 |
Submission Deemed Complete | October 17, 2017 |
Submission Type | Initial |
Prioritization Requested | Requested and Granted |
Stakeholder Input Deadline ‡ | October 24, 2017 |
Check-point meeting | December 4, 2017 |
pERC Meeting | February 15, 2018 |
Initial Recommendation Issued | March 2, 2018 |
Feedback Deadline ‡ | March 16, 2018 |
Final Recommendation Issued | March 21, 2018 |
Notification to Implement Issued | April 6, 2018 |
Therapeutic Area | metastatic Merkel Cell Carcinoma (mMCC) |
Recommendation Type | Reimburse with clinical criteria and/or conditions |
‡ Patient Advocacy Groups (or individual patients and caregivers when there is no patient group) and Clinicians who are registered with pCODR are eligible to provide Input and Feedback. Deadlines for Input and Feedback are by the end of the pCODR business day (5P.M. Eastern Time) of the date noted.